Print Back
Design fully engages the shaft without marring Easily installed where major disassembly would otherwise be required. Greater axial holding power than set screw or one-piece clamping collars. Effective on hard and soft shafts.

Black Oxide offers some corrosion resistance
Two Piece Shaft Collars
Unit of Measure
1 2 3 

Item #

Material

Bore

Diameter

Width

Set Screw

List Price

Unit of Measure

CS2C-168 N/A Black-Oxide Steel N/A 1 11/16 in N/A 2 3/4 in N/A 11/16 in N/A 5/16-24 $22.92 N/A Each
CS2C-175 N/A Black-Oxide Steel N/A 1 3/4 in N/A 2 3/4 in N/A 11/16 in N/A 5/16-24 $16.25 N/A Each
CS2C-181 N/A Black-Oxide Steel N/A 1 13/16 in N/A 2 7/8 in N/A 11/16 in N/A 5/16-24 $26.91 N/A Each
CS2C-187 N/A Black-Oxide Steel N/A 1 7/8 in N/A 2 7/8 in N/A 11/16 in N/A 5/16-24 $17.77 N/A Each
CS2C-193 N/A Black-Oxide Steel N/A 1 15/16 in N/A 3 in N/A 11/16 in N/A 5/16-24 $24.39 N/A Each
CS2C-200 N/A Black-Oxide Steel N/A 2 in N/A 3 in N/A 11/16 in N/A 5/16-24 $18.16 N/A Each
CS2C-206 N/A Black-Oxide Steel N/A 2 1/16 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 $29.19 N/A Each
CS2C-212 N/A Black-Oxide Steel N/A 2 1/8 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 $25.22 N/A Each
CS2C-218 N/A Black-Oxide Steel N/A 2 3/16 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 $28.84 N/A Each
CS2C-225 N/A Black-Oxide Steel N/A 2 1/4 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 $21.68 N/A Each
CS2C-231 N/A Black-Oxide Steel N/A 2 5/16 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 $33.98 N/A Each
CS2C-237 N/A Black-Oxide Steel N/A 2 3/8 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 $32.56 N/A Each
CS2C-243 N/A Black-Oxide Steel N/A 2 7/16 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 $33.95 N/A Each
CS2C-250 N/A Black-Oxide Steel N/A 2 1/2 in N/A 3 3/4 in N/A 7/8 in N/A 3/8-24 $42.62 N/A Each
CS2C-256 N/A Black-Oxide Steel N/A 2 9/16 in N/A 3 7/8 in N/A 7/8 in N/A 3/8-24 $62.09 N/A Each
CS2C-262 N/A Black-Oxide Steel N/A 2 5/8 in N/A 3 7/8 in N/A 7/8 in N/A 3/8-24 $55.89 N/A Each
CS2C-268 N/A Black-Oxide Steel N/A 2 11/16 in N/A 4 in N/A 7/8 in N/A 3/8-24 $58.70 N/A Each
CS2C-275 N/A Black-Oxide Steel N/A 2 3/4 in N/A 4 in N/A 7/8 in N/A 3/8-24 $58.70 N/A Each
CS2C-281 N/A Black-Oxide Steel N/A 2 13/16 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 $67.05 N/A Each
CS2C-287 N/A Black-Oxide Steel N/A 2 7/8 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 $60.36 N/A Each
CS2C-293 N/A Black-Oxide Steel N/A 2 15/16 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 $54.78 N/A Each
CS2C-300 N/A Black-Oxide Steel N/A 3 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 $37.91 N/A Each
CSH2C-318 N/A Black-Oxide Steel N/A 3 3/16 in N/A 4 1/2 in N/A 7/8 in N/A 3/8-24 $66.27 N/A Each
CSH2C-325 N/A Black-Oxide Steel N/A 3 1/4 in N/A 4 1/2 in N/A 7/8 in N/A 3/8-24 $59.66 N/A Each
CSH2C-343 N/A Black-Oxide Steel N/A 3 7/16 in N/A 4  3/4 in N/A 7/8 in N/A 3/8-24 $66.89 N/A Each
Unit of Measure
1 2 3