Print Back
Design fully engages the shaft without marring Easily installed where major disassembly would otherwise be required. Greater axial holding power than set screw or one-piece clamping collars. Effective on hard and soft shafts.

Black Oxide offers some corrosion resistance
Two Piece Shaft Collars
Unit of Measure
1 2 3 

Item #

Material

Bore

Diameter

Width

Set Screw

List Price

Unit of Measure

CS2C-168 N/A Black-Oxide Steel N/A 1 11/16 in N/A 2 3/4 in N/A 11/16 in N/A 5/16-24 $32.55 N/A Each
CS2C-175 N/A Black-Oxide Steel N/A 1 3/4 in N/A 2 3/4 in N/A 11/16 in N/A 5/16-24 $23.08 N/A Each
CS2C-181 N/A Black-Oxide Steel N/A 1 13/16 in N/A 2 7/8 in N/A 11/16 in N/A 5/16-24 $38.21 N/A Each
CS2C-187 N/A Black-Oxide Steel N/A 1 7/8 in N/A 2 7/8 in N/A 11/16 in N/A 5/16-24 $25.23 N/A Each
CS2C-193 N/A Black-Oxide Steel N/A 1 15/16 in N/A 3 in N/A 11/16 in N/A 5/16-24 $34.63 N/A Each
CS2C-200 N/A Black-Oxide Steel N/A 2 in N/A 3 in N/A 11/16 in N/A 5/16-24 $25.79 N/A Each
CS2C-206 N/A Black-Oxide Steel N/A 2 1/16 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 $41.45 N/A Each
CS2C-212 N/A Black-Oxide Steel N/A 2 1/8 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 $35.81 N/A Each
CS2C-218 N/A Black-Oxide Steel N/A 2 3/16 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 $40.95 N/A Each
CS2C-225 N/A Black-Oxide Steel N/A 2 1/4 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 $30.79 N/A Each
CS2C-231 N/A Black-Oxide Steel N/A 2 5/16 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 $48.25 N/A Each
CS2C-237 N/A Black-Oxide Steel N/A 2 3/8 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 $46.24 N/A Each
CS2C-243 N/A Black-Oxide Steel N/A 2 7/16 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 $48.21 N/A Each
CS2C-250 N/A Black-Oxide Steel N/A 2 1/2 in N/A 3 3/4 in N/A 7/8 in N/A 3/8-24 $60.52 N/A Each
CS2C-256 N/A Black-Oxide Steel N/A 2 9/16 in N/A 3 7/8 in N/A 7/8 in N/A 3/8-24 $88.17 N/A Each
CS2C-262 N/A Black-Oxide Steel N/A 2 5/8 in N/A 3 7/8 in N/A 7/8 in N/A 3/8-24 $79.36 N/A Each
CS2C-268 N/A Black-Oxide Steel N/A 2 11/16 in N/A 4 in N/A 7/8 in N/A 3/8-24 $83.35 N/A Each
CS2C-275 N/A Black-Oxide Steel N/A 2 3/4 in N/A 4 in N/A 7/8 in N/A 3/8-24 $83.35 N/A Each
CS2C-281 N/A Black-Oxide Steel N/A 2 13/16 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 $95.21 N/A Each
CS2C-287 N/A Black-Oxide Steel N/A 2 7/8 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 $85.71 N/A Each
CS2C-293 N/A Black-Oxide Steel N/A 2 15/16 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 $77.79 N/A Each
CS2C-300 N/A Black-Oxide Steel N/A 3 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 $53.83 N/A Each
CSH2C-318 N/A Black-Oxide Steel N/A 3 3/16 in N/A 4 1/2 in N/A 7/8 in N/A 3/8-24 $94.10 N/A Each
CSH2C-325 N/A Black-Oxide Steel N/A 3 1/4 in N/A 4 1/2 in N/A 7/8 in N/A 3/8-24 $84.72 N/A Each
CSH2C-343 N/A Black-Oxide Steel N/A 3 7/16 in N/A 4  3/4 in N/A 7/8 in N/A 3/8-24 $94.98 N/A Each
Unit of Measure
1 2 3