Print Back
Our most cost effective PTFE Coated Fiberglass Tape has a slippery surface and an aggressive acrylic adhesive, so it is sure to stay in place in your application.  It is chemical resistant and is commonly used in heat sealing, mold release and heat transfer applications, where you do not want the heated and mated surface in direct contact with one another.  Temperature range is -40F to +350F, limited by the acrylic adhesive backing. 
PTFE Coated Fiberglass Tape
PTFE Coated Fiberglass Tape 3
Unit of Measure
1 2 3 4 

Item #

Thickness

Width

Length

List Price

402V-100A-0306 N/A 0.005 in N/A 3 in N/A 6 yd $42.125
402V-100A-0606 N/A 0.005 in N/A 6 in N/A 6 yd $84.225
402V-100A-1006 N/A 0.005 in N/A 10 in N/A 6 yd $140.375
402V-100A-2006 N/A 0.005 in N/A 20 in N/A 6 yd $280.75
402V-100A-4006 N/A 0.005 in N/A 40 in N/A 6 yd $561.50
402V-100A-0118 N/A 0.005 in N/A 1 in N/A 18 yd $42.125
402V-100A-0318 N/A 0.005 in N/A 3 in N/A 18 yd $126.35
402V-100A-0618 N/A 0.005 in N/A 6 in N/A 18 yd $252.675
402V-100A-1018 N/A 0.005 in N/A 10 in N/A 18 yd $421.125
402V-100A-2018 N/A 0.005 in N/A 20 in N/A 18 yd $842.25
402V-100A-4018 N/A 0.005 in N/A 40 in N/A 18 yd $1,684.50
402V-100A-0124 N/A 0.005 in N/A 1 in N/A 24 yd $56.15
402V-100A-0324 N/A 0.005 in N/A 3 in N/A 24 yd $168.45
402V-100A-0624 N/A 0.005 in N/A 6 in N/A 24 yd $336.90
402V-100A-1024 N/A 0.005 in N/A 10 in N/A 24 yd $561.50
402V-100A-2024 N/A 0.005 in N/A 20 in N/A 24 yd $1,123.00
402V-100A-4024 N/A 0.005 in N/A 40 in N/A 24 yd $2,246.00
402V-100A-0136 N/A 0.005 in N/A 1 in N/A 36 yd $84.225
402V-100A-0336 N/A 0.005 in N/A 3 in N/A 36 yd $252.675
402V-100A-0636 N/A 0.005 in N/A 6 in N/A 36 yd $505.35
402V-100A-1036 N/A 0.005 in N/A 10 in N/A 36 yd $842.25
402V-100A-2036 N/A 0.005 in N/A 20 in N/A 36 yd $1,684.50
402V-100A-4036 N/A 0.005 in N/A 40 in N/A 36 yd $3,369.00
402VI-100A-0106 N/A 0.006 in N/A 1 in N/A 6 yd $15.125
402VI-100A-0306 N/A 0.006 in N/A 3 in N/A 6 yd $45.35
Unit of Measure
1 2 3 4