Print Back
Our genuine maintanance free Oilite (SAE841) Self-Lubricating Sintered Bronze Thrust (Washers) Bearings are the most widely used sintered bronze bearings in industry.

PV = 50,000 / P(psi) Static = 8,000 / P(psi) Dynamic = 2,000 / V(sfm) = 1,200

Temperature Range = +10 to +220 F
Oilite Thrust Washer
Unit of Measure
1 2 3 

Item #

ID

OD

Thickness

List Price

TT2800- N/A 1.0155 in N/A 2.8750 in N/A 1/8 Inch $12.99
TT3001- N/A 2.0110 in N/A 3.0000 in N/A 3/16 Inch $16.35
TT3001-01 N/A 2.0110 in N/A 3.0000 in N/A 1/4 Inch $17.66
TT3001-03 N/A 2.0110 in N/A 3.0000 in N/A 1/8 Inch $10.54
TT3200- N/A 2.5020 in N/A 3.2500 in N/A 1/8 Inch $11.07
TT3301- N/A 1.2550 in N/A 3.3120 in N/A 1/16 Inch $12.85
TT3301-01 N/A 1.2550 in N/A 3.3120 in N/A 1/8 Inch $18.96
TT3500-01 N/A 1.5100 in N/A 3.5000 in N/A 3/16 Inch $24.01
TT3600- N/A 2.0310 in N/A 3.6250 in N/A 3/16 Inch $25.47
TT3800- N/A 2.7660 in N/A 3.8750 in N/A 1/4 Inch $28.30
TT400- N/A 0.2550 in N/A 0.4375 in N/A 1/16 Inch $0.59
TT4002- N/A 2.0620 in N/A 4.0000 in N/A 1/4 Inch $39.38
TT4002-01 N/A 2.0620 in N/A 4.0000 in N/A 1/8 Inch $22.37
TT504- N/A 0.2550 in N/A 0.5000 in N/A 1/16 Inch $0.61
TT601- N/A 0.2550 in N/A 0.6250 in N/A 1/16 Inch $0.78
TT602- N/A 0.3145 in N/A 0.6250 in N/A 1/16 Inch $0.69
TT604- N/A 0.3850 in N/A 0.6250 in N/A 1/16 Inch $0.73
TT703- N/A 0.3900 in N/A 0.7500 in N/A 1/32 Inch $0.53
TT705-01 N/A 0.4385 in N/A 0.7500 in N/A 1/16 Inch $0.87
TT705-03 N/A 0.4385 in N/A 0.7500 in N/A 1/8 Inch $1.14
TT706- N/A 0.5070 in N/A 0.7500 in N/A 1/16 Inch $0.76
TT709-01 N/A 0.3150 in N/A 0.7500 in N/A 1/16 Inch $1.03
TT710-01 N/A 0.3775 in N/A 0.7500 in N/A 1/16 Inch $0.61
TT710-02 N/A 0.3775 in N/A 0.7500 in N/A 1/8 Inch $0.85
TT801- N/A 0.5050 in N/A 0.8750 in N/A 1/16 Inch $1.86
Unit of Measure
1 2 3