Print Back
Our genuine maintanance free Oilite (SAE841) Self-Lubricating Sintered Bronze Thrust (Washers) Bearings are the most widely used sintered bronze bearings in industry.

PV = 50,000 / P(psi) Static = 8,000 / P(psi) Dynamic = 2,000 / V(sfm) = 1,200

Temperature Range = +10 to +220 F
Oilite Thrust Washer
Unit of Measure
1 2 3 

Item #

ID

OD

Thickness

List Price

TT1001- N/A 0.5100 in N/A 1.0000 in N/A 1/16 Inch $0.90
TT1001-01 N/A 0.5100 in N/A 1.0000 in N/A 1/8 Inch $1.18
TT1001-02 N/A 0.5100 in N/A 1.0000 in N/A 3/32 Inch $1.10
TT1002- N/A 0.6280 in N/A 1.0000 in N/A 1/8 Inch $1.17
TT1002-01 N/A 0.6280 in N/A 1.0000 in N/A 1/16 Inch $0.87
TT1102- N/A 0.6270 in N/A 1.1875 in N/A 3/32 Inch $1.98
TT1102-01 N/A 0.6270 in N/A 1.1875 in N/A 1/16 Inch $1.69
TT1102-02 N/A 0.6270 in N/A 1.1875 in N/A 1/8 Inch $2.30
TT1200- N/A 0.5650 in N/A 1.2500 in N/A 1/8 Inch $3.15
TT1200-01 N/A 0.5650 in N/A 1.2500 in N/A 1/16 Inch $2.23
TT1204- N/A 0.6280 in N/A 1.2500 in N/A 1/16 Inch $1.60
TT1204-01 N/A 0.6280 in N/A 1.2500 in N/A 1/8 Inch $2.28
TT1205- N/A 0.7530 in N/A 1.2500 in N/A 1/16 Inch $1.31
TT1205-01 N/A 0.7530 in N/A 1.2500 in N/A 1/8 Inch $1.87
TT1303-01 N/A 0.7530 in N/A 1.3750 in N/A 1/16 Inch $1.14
TT1303-02 N/A 0.7530 in N/A 1.3750 in N/A 1/8 Inch $1.91
TT1303-04 N/A 0.7530 in N/A 1.3750 in N/A 1/4 Inch $4.46
TT1501-01 N/A 0.7650 in N/A 1.5625 in N/A 3/32 Inch $2.96
TT1502- N/A 1.0030 in N/A 1.5040 in N/A 1/8 Inch $2.00
TT1502-01 N/A 1.0030 in N/A 1.5040 in N/A 3/16 Inch $3.50
TT1502-02 N/A 1.0030 in N/A 1.5040 in N/A 1/16 Inch $1.44
TT1503- N/A 0.8905 in N/A 1.5000 in N/A 1/8 Inch $2.98
TT1503-02 N/A 0.8905 in N/A 1.5000 in N/A 1/16 Inch $2.08
TT1508-01 N/A 0.6560 in N/A 1.5000 in N/A 1/16 Inch $2.44
TT1508-02 N/A 0.6560 in N/A 1.5000 in N/A 1/8 Inch $3.86
Unit of Measure
1 2 3