Print Back
Our genuine maintanance free Oilite (SAE841) Self-Lubricating Sintered Bronze Thrust (Washers) Bearings are the most widely used sintered bronze bearings in industry.

PV = 50,000 / P(psi) Static = 8,000 / P(psi) Dynamic = 2,000 / V(sfm) = 1,200

Temperature Range = +10 to +220 F
Oilite Thrust Washer
Unit of Measure
1 2 3 

Item #

ID

OD

Thickness

List Price

TT1001- N/A 0.5100 in N/A 1.0000 in N/A 1/16 Inch $1.28
TT1001-01 N/A 0.5100 in N/A 1.0000 in N/A 1/8 Inch $1.68
TT1001-02 N/A 0.5100 in N/A 1.0000 in N/A 3/32 Inch $1.56
TT1002- N/A 0.6280 in N/A 1.0000 in N/A 1/8 Inch $1.66
TT1002-01 N/A 0.6280 in N/A 1.0000 in N/A 1/16 Inch $1.24
TT1102- N/A 0.6270 in N/A 1.1875 in N/A 3/32 Inch $2.81
TT1102-01 N/A 0.6270 in N/A 1.1875 in N/A 1/16 Inch $2.40
TT1102-02 N/A 0.6270 in N/A 1.1875 in N/A 1/8 Inch $3.27
TT1200- N/A 0.5650 in N/A 1.2500 in N/A 1/8 Inch $4.47
TT1200-01 N/A 0.5650 in N/A 1.2500 in N/A 1/16 Inch $3.17
TT1204- N/A 0.6280 in N/A 1.2500 in N/A 1/16 Inch $2.27
TT1204-01 N/A 0.6280 in N/A 1.2500 in N/A 1/8 Inch $3.24
TT1205- N/A 0.7530 in N/A 1.2500 in N/A 1/16 Inch $1.86
TT1205-01 N/A 0.7530 in N/A 1.2500 in N/A 1/8 Inch $2.66
TT1303-01 N/A 0.7530 in N/A 1.3750 in N/A 1/16 Inch $1.62
TT1303-02 N/A 0.7530 in N/A 1.3750 in N/A 1/8 Inch $2.71
TT1303-04 N/A 0.7530 in N/A 1.3750 in N/A 1/4 Inch $6.33
TT1501-01 N/A 0.7650 in N/A 1.5625 in N/A 3/32 Inch $4.20
TT1502- N/A 1.0030 in N/A 1.5040 in N/A 1/8 Inch $2.84
TT1502-01 N/A 1.0030 in N/A 1.5040 in N/A 3/16 Inch $4.97
TT1502-02 N/A 1.0030 in N/A 1.5040 in N/A 1/16 Inch $2.04
TT1503- N/A 0.8905 in N/A 1.5000 in N/A 1/8 Inch $4.23
TT1503-02 N/A 0.8905 in N/A 1.5000 in N/A 1/16 Inch $2.95
TT1508-01 N/A 0.6560 in N/A 1.5000 in N/A 1/16 Inch $3.46
TT1508-02 N/A 0.6560 in N/A 1.5000 in N/A 1/8 Inch $5.48
Unit of Measure
1 2 3