Print Back
Our genuine maintanance free Super Oilite (SAE863) Self-Lubricating Sintered Iron Thrust (Washers) Bearings are the most widely used sintered iron bearings in industry.

PV = 35,000 / P(psi) Static = 20,000 / P(psi) Dynamic = 4,000 / V(sfm) = 225

Temperature Range = +10 to +220 F
Super Oilite Thrust Washer
Unit of Measure
1 

Item #

ID

OD

Thickness

List Price

SOT1001- N/A 0.5100 in N/A 0.9990 in N/A 1/16 Inch $1.14
SOT1001-01 N/A 0.5100 in N/A 0.9990 in N/A 1/8 Inch $1.18
SOT1002- N/A 0.6290 in N/A 0.9990 in N/A 1/8 Inch $1.46
SOT1002-01 N/A 0.6290 in N/A 0.9990 in N/A 1/16 Inch $1.44
SOT1205- N/A 0.7520 in N/A 1.2460 in N/A 1/16 Inch $2.08
SOT1205-01 N/A 0.7520 in N/A 1.2460 in N/A 1/8 Inch $2.13
SOT1502- N/A 1.0000 in N/A 1.4940 in N/A 1/8 Inch $3.19
SOT1502-01 N/A 1.0000 in N/A 1.4940 in N/A 3/16 Inch $3.72
SOT1502-02 N/A 1.0000 in N/A 1.4940 in N/A 1/16 Inch $2.95
SOT1701- N/A 0.7650 in N/A 1.7500 in N/A 1/8 Inch $3.66
SOT2001- N/A 1.0130 in N/A 1.9930 in N/A 1/8 Inch $4.35
SOT2001-01 N/A 1.0130 in N/A 1.9930 in N/A 3/16 Inch $4.86
SOT2005- N/A 1.5120 in N/A 2.5160 in N/A 1/8 Inch $9.43
SOT2006- N/A 1.2620 in N/A 1.9930 in N/A 1/16 Inch $2.90
SOT2006-01 N/A 1.2620 in N/A 1.9930 in N/A 1/8 Inch $4.31
SOT601- N/A 0.2560 in N/A 0.6290 in N/A 1/16 Inch $0.72
SOT706- N/A 0.5100 in N/A 0.7600 in N/A 1/16 Inch $1.06
SOT710-01 N/A 0.3910 in N/A 0.7510 in N/A 1/16 Inch $0.76
SOT710-02 N/A 0.3910 in N/A 0.7510 in N/A 1/8 Inch $0.78
Unit of Measure
1