Print Back
Our genuine maintanance free Oilite (SAE841) Self-Lubricating Sintered Bronze Flanged Sleeve Bearings are the most widely used sintered bronze bearings in industry.

PV = 50,000 / P(psi) Static = 8,000 / P(psi) Dynamic = 2,000 / V(sfm) = 1,200

Temperature Range = +10 to +220 F
Oilite Flange Bearing
Unit of Measure
 1 2 3 4 5 »  

Item #

ID

OD

Length

Flange OD

Flange Thickness

List Price

FF310-05 N/A 0.2500 in N/A 0.3810 in N/A 0.4375 in N/A 1/2 Inch N/A 1/16 Inch $1.12
FF310-07 N/A 0.2500 in N/A 0.3810 in N/A 0.5626 in N/A 1/2 Inch N/A 1/16 Inch $1.54
FF310-10 N/A 0.2500 in N/A 0.3810 in N/A 0.6875 in N/A 1/2 Inch N/A 1/16 Inch $1.83
FF435-01 N/A 0.2510 in N/A 0.4395 in N/A 1/2 in N/A 1/2 Inch N/A 1/16 Inch $3.17
FF300- N/A 0.2520 in N/A 0.3775 in N/A 3/8 in N/A 15/32 Inch N/A 1/16 Inch $1.06
FF311-01 N/A 0.2520 in N/A 0.3770 in N/A 1/4 in N/A 1/2 Inch N/A 3/64 Inch $0.59
FF311-02 N/A 0.2520 in N/A 0.3770 in N/A 3/8 in N/A 1/2 Inch N/A 3/64 Inch $0.69
FF311-03 N/A 0.2520 in N/A 0.3770 in N/A 1/2 in N/A 1/2 Inch N/A 3/64 Inch $0.91
FF311-04 N/A 0.2520 in N/A 0.3770 in N/A 3/4 in N/A 1/2 Inch N/A 3/64 Inch $1.33
FF311-05 N/A 0.2520 in N/A 0.3770 in N/A 5/8 in N/A 1/2 Inch N/A 3/64 Inch $1.13
FF312- N/A 0.2520 in N/A 0.3775 in N/A 1/4 in N/A 15/32 Inch N/A 1/16 Inch $0.61
FF312-01 N/A 0.2520 in N/A 0.3775 in N/A 3/8 in N/A 15/32 Inch N/A 1/16 Inch $0.80
FF312-02 N/A 0.2520 in N/A 0.3775 in N/A 1/2 in N/A 15/32 Inch N/A 1/16 Inch $1.18
FF312-03 N/A 0.2520 in N/A 0.3775 in N/A 0.1875 in N/A 15/32 Inch N/A 1/16 Inch $0.56
FF312-04 N/A 0.2520 in N/A 0.3775 in N/A 0.3125 in N/A 15/32 Inch N/A 1/16 Inch $0.69
FF312-05 N/A 0.2520 in N/A 0.3775 in N/A 0.4375 in N/A 15/32 Inch N/A 1/16 Inch $0.86
FF312-06 N/A 0.2520 in N/A 0.3775 in N/A 5/8 in N/A 15/32 Inch N/A 1/16 Inch $1.10
FF312-08 N/A 0.2520 in N/A 0.3775 in N/A 3/4 in N/A 15/32 Inch N/A 1/16 Inch $1.38
FF317- N/A 0.2520 in N/A 0.3780 in N/A 0.1875 in N/A 1/2 Inch N/A 1/16 Inch $0.73
FF317-01 N/A 0.2520 in N/A 0.3780 in N/A 1/4 in N/A 1/2 Inch N/A 1/16 Inch $0.80
FF317-02 N/A 0.2520 in N/A 0.3780 in N/A 3/8 in N/A 1/2 Inch N/A 1/16 Inch $0.90
FF317-03 N/A 0.2520 in N/A 0.3780 in N/A 1/2 in N/A 1/2 Inch N/A 1/16 Inch $1.36
FF317-04 N/A 0.2520 in N/A 0.3780 in N/A 3/4 in N/A 1/2 Inch N/A 1/16 Inch $1.90
FF317-05 N/A 0.2520 in N/A 0.3780 in N/A 5/8 in N/A 1/2 Inch N/A 1/16 Inch $1.73
FF317-06 N/A 0.2520 in N/A 0.3780 in N/A 0.4375 in N/A 1/2 Inch N/A 1/16 Inch $1.12
Unit of Measure
 1 2 3 4 5 »