Print Back
Our genuine maintanance free Oilite (SAE841) Self-Lubricating Sintered Bronze Flanged Sleeve Bearings are the most widely used sintered bronze bearings in industry.

PV = 50,000 / P(psi) Static = 8,000 / P(psi) Dynamic = 2,000 / V(sfm) = 1,200

Temperature Range = +10 to +220 F
Oilite Flange Bearing
Unit of Measure
« 6 7 8 9 10 »  

Item #

ID

OD

Length

Flange OD

Flange Thickness

List Price

FF600-02 N/A 0.5020 in N/A 0.6270 in N/A 1.00 in N/A 31/32 Inch N/A 3/32 Inch $1.91
FF600-05 N/A 0.5020 in N/A 0.6270 in N/A 1/2 in N/A 31/32 Inch N/A 3/32 Inch $1.68
FF604- N/A 0.5020 in N/A 0.6910 in N/A 0.8125 in N/A 31/32 Inch N/A 3/32 Inch $3.04
FF604-01 N/A 0.5020 in N/A 0.6910 in N/A 3/4 in N/A 31/32 Inch N/A 3/32 Inch $2.42
FF604-02 N/A 0.5020 in N/A 0.6910 in N/A 1/2 in N/A 31/32 Inch N/A 3/32 Inch $2.22
FF609- N/A 0.5020 in N/A 0.6910 in N/A 0.8125 in N/A 13/16 Inch N/A 1/16 Inch $2.21
FF609-03 N/A 0.5020 in N/A 0.6910 in N/A 1/2 in N/A 13/16 Inch N/A 1/16 Inch $1.76
FF609-04 N/A 0.5020 in N/A 0.6910 in N/A 3/4 in N/A 13/16 Inch N/A 1/16 Inch $2.13
FF611-01 N/A 0.5020 in N/A 0.6280 in N/A 3/8 in N/A 7/8 Inch N/A 1/8 Inch $1.29
FF611-02 N/A 0.5020 in N/A 0.6280 in N/A 1/2 in N/A 7/8 Inch N/A 1/8 Inch $1.33
FF611-03 N/A 0.5020 in N/A 0.6280 in N/A 5/8 in N/A 7/8 Inch N/A 1/8 Inch $1.89
FF611-04 N/A 0.5020 in N/A 0.6280 in N/A 3/4 in N/A 7/8 Inch N/A 1/8 Inch $2.00
FF611-05 N/A 0.5020 in N/A 0.6280 in N/A 7/8 in N/A 7/8 Inch N/A 1/8 Inch $2.32
FF611-06 N/A 0.5020 in N/A 0.6280 in N/A 1.00 in N/A 7/8 Inch N/A 1/8 Inch $2.17
FF611-07 N/A 0.5020 in N/A 0.6280 in N/A 1-1/4 in N/A 7/8 Inch N/A 1/8 Inch $3.32
FF611-08 N/A 0.5020 in N/A 0.6280 in N/A 1-1/2 in N/A 7/8 Inch N/A 1/8 Inch $3.86
FF611-09 N/A 0.5020 in N/A 0.6280 in N/A 0.3125 in N/A 7/8 Inch N/A 1/8 Inch $1.09
FF620- N/A 0.5020 in N/A 0.6270 in N/A 0.6875 in N/A 7/8 Inch N/A 1/16 Inch $1.53
FF620-01 N/A 0.5020 in N/A 0.6270 in N/A 1/2 in N/A 7/8 Inch N/A 1/16 Inch $1.09
FF620-02 N/A 0.5020 in N/A 0.6270 in N/A 3/4 in N/A 7/8 Inch N/A 1/16 Inch $1.49
FF620-03 N/A 0.5020 in N/A 0.6270 in N/A 1.00 in N/A 7/8 Inch N/A 1/16 Inch $1.73
FF620-04 N/A 0.5020 in N/A 0.6270 in N/A 1.1250 in N/A 7/8 Inch N/A 1/16 Inch $2.46
FF620-05 N/A 0.5020 in N/A 0.6270 in N/A 0.5625 in N/A 7/8 Inch N/A 1/16 Inch $1.25
FF620-06 N/A 0.5020 in N/A 0.6270 in N/A 0.9375 in N/A 7/8 Inch N/A 1/16 Inch $1.74
FF620-07 N/A 0.5020 in N/A 0.6270 in N/A 5/8 in N/A 7/8 Inch N/A 1/16 Inch $1.32
Unit of Measure
« 6 7 8 9 10 »