Print Back
Our genuine maintanance free Oilite (SAE841) Self-Lubricating Sintered Bronze Flanged Sleeve Bearings are the most widely used sintered bronze bearings in industry.

PV = 50,000 / P(psi) Static = 8,000 / P(psi) Dynamic = 2,000 / V(sfm) = 1,200

Temperature Range = +10 to +220 F
Oilite Flange Bearing
Unit of Measure
 1 2 3 4 5 »  

Item #

ID

OD

Length

Flange OD

Flange Thickness

List Price

FF207-02 N/A 0.1260 in N/A 0.2520 in N/A 1/4 in N/A 5/16 Inch N/A 1/16 Inch $0.89
FF207-03 N/A 0.1260 in N/A 0.2520 in N/A 3/8 in N/A 5/16 Inch N/A 1/16 Inch $0.90
FFB25-02 N/A 0.127 in N/A 0.315 in N/A 1/4 in N/A 3/8 Inch N/A 3/64 Inch $1.01
FFB25-03 N/A 0.127 in N/A 0.315 in N/A 3/8 in N/A 3/8 Inch N/A 3/64 Inch $1.64
FF313-01 N/A 0.1870 in N/A 0.3130 in N/A 1/4 in N/A 3/8 Inch N/A 1/16 Inch $1.27
FF313-02 N/A 0.1870 in N/A 0.3130 in N/A 3/8 in N/A 3/8 Inch N/A 1/16 Inch $1.50
FFB35-01 N/A 0.189 in N/A 0.3140 in N/A 1/8 in N/A 3/8 Inch N/A 3/64 Inch $0.45
FFB35-02 N/A 0.189 in N/A 0.3140 in N/A 1/4 in N/A 3/8 Inch N/A 3/64 Inch $0.50
FF303- N/A 0.1895 in N/A 0.3140 in N/A 3/8 in N/A 7/16 Inch N/A 1/16 Inch $0.68
FF303-01 N/A 0.1895 in N/A 0.3140 in N/A 0.1875 in N/A 7/16 Inch N/A 1/16 Inch $0.51
FF303-02 N/A 0.1895 in N/A 0.3140 in N/A 0.3125 in N/A 7/16 Inch N/A 1/16 Inch $0.59
FF303-03 N/A 0.1895 in N/A 0.3140 in N/A 1/4 in N/A 7/16 Inch N/A 1/16 Inch $0.56
FF303-04 N/A 0.1895 in N/A 0.3140 in N/A 1/2 in N/A 7/16 Inch N/A 1/16 Inch $0.92
FF307- N/A 0.1895 in N/A 0.3765 in N/A 3/8 in N/A 7/16 Inch N/A 1/16 Inch $1.49
FF307-02 N/A 0.1895 in N/A 0.3765 in N/A 1/2 in N/A 7/16 Inch N/A 1/16 Inch $1.54
FF314-01 N/A 0.1895 in N/A 0.3155 in N/A 0.1875 in N/A 7/16 Inch N/A 1/16 Inch $0.51
FF314-02 N/A 0.1895 in N/A 0.3155 in N/A 1/4 in N/A 7/16 Inch N/A 1/16 Inch $0.56
FF314-03 N/A 0.1895 in N/A 0.3155 in N/A 0.3125 in N/A 7/16 Inch N/A 1/16 Inch $0.59
FF314-04 N/A 0.1895 in N/A 0.3155 in N/A 3/8 in N/A 7/16 Inch N/A 1/16 Inch $0.68
FF314-05 N/A 0.1895 in N/A 0.3155 in N/A 1/2 in N/A 7/16 Inch N/A 1/16 Inch $0.92
FF310- N/A 0.2500 in N/A 0.3810 in N/A 0.1875 in N/A 1/2 Inch N/A 1/16 Inch $0.73
FF310-01 N/A 0.2500 in N/A 0.3810 in N/A 3/8 in N/A 1/2 Inch N/A 1/16 Inch $0.90
FF310-02 N/A 0.2500 in N/A 0.3810 in N/A 1/2 in N/A 1/2 Inch N/A 1/16 Inch $1.36
FF310-03 N/A 0.2500 in N/A 0.3810 in N/A 1/4 in N/A 1/2 Inch N/A 1/16 Inch $0.80
FF310-04 N/A 0.2500 in N/A 0.3810 in N/A 0.3125 in N/A 1/2 Inch N/A 1/16 Inch $0.89
Unit of Measure
 1 2 3 4 5 »