Print Back
Our genuine maintanance free Super Oilite (SAE863) Self-Lubricating Sintered Iron Flanged Sleeve Bearings are the most widely used sintered iron bearings in industry.

PV = 35,000 / P(psi) Static = 20,000 / P(psi) Dynamic = 4,000 / V(sfm) = 225

Temperature Range = +10 to +220 F
Super Oilite Flange Bearing
Unit of Measure
1 2 

Item #

ID

OD

Length

Flange OD

Flange Thickness

List Price

SOF317-01 N/A 0.2520 in N/A 0.3770 in N/A 1/4 in N/A 1/2 Inch N/A 1/16 Inch $0.58
SOF317-02 N/A 0.2520 in N/A 0.3770 in N/A 3/8 in N/A 1/2 Inch N/A 1/16 Inch $0.78
SOF317-03 N/A 0.2520 in N/A 0.3770 in N/A 1/2 in N/A 1/2 Inch N/A 1/16 Inch $1.08
SOF411-01 N/A 0.3135 in N/A 0.4400 in N/A 3/8 in N/A 9/16 Inch N/A 1/16 Inch $1.28
SOF411-02 N/A 0.3135 in N/A 0.4400 in N/A 1/2 in N/A 9/16 Inch N/A 1/16 Inch $1.45
SOF411-03 N/A 0.3135 in N/A 0.4400 in N/A 3/4 in N/A 9/16 Inch N/A 1/16 Inch $2.06
SOF411-04 N/A 0.3135 in N/A 0.4400 in N/A 7/8 in N/A 9/16 Inch N/A 1/16 Inch $2.54
SOF318-01 N/A 0.3770 in N/A 0.5030 in N/A 1/4 in N/A 11/16 Inch N/A 1/16 Inch $0.73
SOF318-02 N/A 0.3770 in N/A 0.5030 in N/A 1/2 in N/A 11/16 Inch N/A 1/16 Inch $1.09
SOF318-03 N/A 0.3770 in N/A 0.5030 in N/A 3/4 in N/A 11/16 Inch N/A 1/16 Inch $1.36
SOF319-01 N/A 0.3770 in N/A 0.6280 in N/A 1/2 in N/A 7/8 Inch N/A 1/16 Inch $1.57
SOF319-02 N/A 0.3770 in N/A 0.6280 in N/A 3/4 in N/A 7/8 Inch N/A 1/16 Inch $1.83
SOF319-03 N/A 0.3770 in N/A 0.6280 in N/A 1.00 in N/A 7/8 Inch N/A 1/16 Inch $2.06
SOF611-01 N/A 0.5020 in N/A 0.6270 in N/A 3/8 in N/A 7/8 Inch N/A 1/8 Inch $0.89
SOF611-02 N/A 0.5020 in N/A 0.6270 in N/A 1/2 in N/A 7/8 Inch N/A 1/8 Inch $0.96
SOF611-03 N/A 0.5020 in N/A 0.6270 in N/A 5/8 in N/A 7/8 Inch N/A 1/8 Inch $1.14
SOF611-04 N/A 0.5020 in N/A 0.6280 in N/A 3/4 in N/A 7/8 Inch N/A 1/8 Inch $1.23
SOF611-06 N/A 0.5020 in N/A 0.6280 in N/A 1.00 in N/A 7/8 Inch N/A 1/8 Inch $1.51
SOF621-01 N/A 0.5030 in N/A 0.7530 in N/A 1/2 in N/A 1 Inch N/A 1/8 Inch $1.72
SOF621-03 N/A 0.5030 in N/A 0.7530 in N/A 3/4 in N/A 1 Inch N/A 1/8 Inch $1.91
SOF621-04 N/A 0.5030 in N/A 0.7530 in N/A 1.00 in N/A 1 Inch N/A 1/8 Inch $2.51
SOF711-01 N/A 0.6260 in N/A 0.7530 in N/A 1/2 in N/A 1 Inch N/A 1/8 Inch $1.19
SOF711-02 N/A 0.6260 in N/A 0.7530 in N/A 5/8 in N/A 1 Inch N/A 1/8 Inch $1.53
SOF711-03 N/A 0.6260 in N/A 0.7530 in N/A 3/4 in N/A 1 Inch N/A 1/8 Inch $1.68
SOF711-04 N/A 0.6260 in N/A 0.7530 in N/A 1.00 in N/A 1 Inch N/A 1/8 Inch $2.06
Unit of Measure
1 2