
| ANSI # | N/A 35 | 
| Material | N/A Steel | 
| Pitch - P | N/A 0.375 in | 
| Roller Width - W | N/A 0.188 in | 
| Roller Diameter - R | N/A 0.200 in | 
| Plate Height - H | N/A 0.340 in | 
| Plate Thickness - T | N/A 0.050 in | 
| Pin Diameter - D | N/A 0.141 in | 
| Overall Width - F | N/A 0.230 in | 
| Overall Width - G | N/A 0.284 in | 
| Average Ultimate Strength | N/A 2.100 lb | 
| Weight per Foot | N/A 0.24 lb | 
| Unit of Measure | N/A Foot | 
