
| ANSI # | N/A 25 | 
| Material | N/A Steel | 
| Pitch - P | N/A 0.25 in | 
| Roller Width - W | N/A 0.125 in | 
| Roller Diameter - R | N/A 0.130 in | 
| Plate Height - H | N/A 0.230 in | 
| Plate Thickness - T | N/A 0.030 in | 
| Pin Diameter - D | N/A 0.0905 in | 
| Overall Width - F | N/A 0.152 in | 
| Overall Width - G | N/A 0.183 in | 
| Average Ultimate Strength | N/A 900 lb | 
| Weight per Foot | N/A 0.09 lb | 
| Unit of Measure | N/A Foot | 
