
| ANSI # | N/A 80 | 
| Material | N/A Steel | 
| Pitch - P | N/A 1 in | 
| Roller Width - W | N/A 0.625 in | 
| Roller Diameter - R | N/A 0.625 in | 
| Plate Height - H | N/A 0.935 in | 
| Plate Thickness - T | N/A 0.125 in | 
| Pin Diameter - D | N/A 0.312 in | 
| Overall Width - F | N/A 0.636 in | 
| Overall Width - G | N/A 0.750 in | 
| Average Ultimate Strength | N/A 14.500 lb | 
| Weight per Foot | N/A 1.68 lb | 
| Unit of Measure | N/A Foot | 
