
 
             
            | Items |   CS4182 Single Strand Roller Chains List Price $7.16 |   CS83 Single Strand Roller Chains List Price $6.06 |   CS41 Single Strand Roller Chains List Price $5.88 |   CS128 Single Strand Roller Chains List Price $6.80 |   CS188 Single Strand Roller Chains List Price $9.03 | |||||
| ANSI # | N/A 25 | N/A 35 | N/A 41 | N/A 40 | N/A 50 | |||||
| Material | N/A Steel | |||||||||
| Pitch - P | N/A 0.25 in | N/A 0.375 in | N/A 0.5 in | N/A 0.5 in | N/A 0.625 in | |||||
| Roller Width - W | N/A 0.125 in | N/A 0.188 in | N/A 0.250 in | N/A 0.312 in | N/A 0.375 in | |||||
| Roller Diameter - R | N/A 0.130 in | N/A 0.200 in | N/A 0.306 in | N/A 0.312 in | N/A 0.4 in | |||||
| Plate Height - H | N/A 0.230 in | N/A 0.340 in | N/A 0.386 in | N/A 0.463 in | N/A 0.579 in | |||||
| Plate Thickness - T | N/A 0.030 in | N/A 0.050 in | N/A 0.050 in | N/A 0.06 in | N/A 0.08 in | |||||
| Pin Diameter - D | N/A 0.0905 in | N/A 0.141 in | N/A 0.141 in | N/A 0.156 in | N/A 0.2 in | |||||
| Overall Width - F | N/A 0.152 in | N/A 0.230 in | N/A 0.265 in | N/A 0.320 in | N/A 0.401 in | |||||
| Overall Width - G | N/A 0.183 in | N/A 0.284 in | N/A 0.322 in | N/A 0.375 in | N/A 0.450 in | |||||
| Average Ultimate Strength | N/A 900 lb | N/A 2.100 lb | N/A 2.000 lb | N/A 3.700 lb | N/A 6.100 lb | |||||
| Weight per Foot | N/A 0.09 lb | N/A 0.24 lb | N/A 0.29 lb | N/A 0.42 lb | N/A 0.71 lb | |||||
| Unit of Measure | N/A Foot | |||||||||
|  | ||||||||||
