
 
             
            | Items |   402IV-100ULS-0106 0.004 Inch (in) x 1 Inch (in) x 6 Yard (yd) Size, Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass with Silicone Adhesive List Price $26.45 |   402IV-100ULS-0306 0.004 Inch (in) x 3 Inch (in) x 6 Yard (yd) Size, Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass with Silicone Adhesive List Price $79.34 |   402IV-100ULS-0606 0.004 Inch (in) x 6 Inch (in) x 6 Yard (yd) Size, Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass with Silicone Adhesive List Price $158.65 |   402IV-100ULS-1006 0.004 Inch (in) x 10 Inch (in) x 6 Yard (yd) Size, Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass with Silicone Adhesive List Price $264.40 |   402IV-100ULS-2006 0.004 Inch (in) x 20 Inch (in) x 6 Yard (yd) Size, Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass with Silicone Adhesive List Price $528.77 | |||||
| Description | N/A Ultra Grade PTFE Coated Fiberglass with Silicone Adhesive .004" x 1" x 6y | N/A Ultra Grade PTFE Coated Fiberglass with Silicone Adhesive .004" x 3" x 6y | N/A Ultra Grade PTFE Coated Fiberglass with Silicone Adhesive .004" x 6" x 6y | N/A Ultra Grade PTFE Coated Fiberglass with Silicone Adhesive .004" x 10" x 6y | N/A Ultra Grade PTFE Coated Fiberglass with Silicone Adhesive .004" x 20" x 6y | |||||
| Shipping Length | N/A 1 in | N/A 3 in | N/A 6 in | N/A 10 in | N/A 20 in | |||||
| Shipping Weight | N/A 0.12 lb | N/A 0.361 lb | N/A 0.722 lb | N/A 1.204 lb | N/A 2.407 lb | |||||
| Shipping Height | N/A 4.9 in | |||||||||
| Shipping Width | N/A 4.9 in | |||||||||
| Sell Price Unit of Measure | N/A Each | |||||||||
| Color | N/A Copper | |||||||||
| Thickness | N/A 0.004 in | |||||||||
| Width | N/A 1 in | N/A 3 in | N/A 6 in | N/A 10 in | N/A 20 in | |||||
| Length | N/A 6 yd | |||||||||
| Maximum Temperature | N/A 500 ºF | |||||||||
| Standards | N/A Food and Drug Administration (FDA) Compliant | |||||||||
| Backing Type | N/A Silicone Adhesive | |||||||||
|  | ||||||||||
